Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | O Glover RO RE AF Owen Glover RO RE AF | - | - | - | - | - |
3 | B Leibel A Benett Leibel A | D | 5' 9 | 160 | Right | - |
4 | D Lupandin RO RE AF Denys Lupandin RO RE AF | D | - | - | - | - |
6 | D Coulter-Suttie RO RE AF Dilin Coulter-Suttie RO RE AF | - | - | - | - | - |
7 | M Henkelman RO Matt Henkelman RO | D | 5' 11 | 175 | Right | - |
8 | D Fisher A Davey Fisher A | F | 5' 11 | 175 | Right | - |
10 | K Stroeder RO Kayden Stroeder RO | F | 5' 10 | 150 | Left | - |
11 | O Chapman C Owen Chapman C | F | 5' 10 | 160 | Left | - |
12 | N Arcand Vandale RO RE AF Nixxon Arcand Vandale RO RE AF | - | - | - | - | - |
12 | J Marceniuk RO RE AF Joel Marceniuk RO RE AF | - | - | - | - | - |
13 | H Postnikoff RO Hudson Postnikoff RO | F | 5' 11 | 170 | Left | Saskatoon |
14 | B Berger Barret Berger | D | 6' 1 | 185 | Left | - |
15 | S Wardell Samuel Wardell | F | 5' 10 | 185 | Left | - |
16 | J Evans RO Jake Evans RO | F | 6' 1 | 175 | Left | Saskatoon |
17 | N Boehm RE Nigel Boehm RE | D | 6' 1 | 180 | Left | - |
17 | L Hynd RO Logan Hynd RO | D | 5'11 | 165 | Left | - |
18 | L Abercrombie RO RE AF Linden Abercrombie RO RE AF | - | - | - | - | - |
18 | L Collins RO RE AF Liam Collins RO RE AF | - | - | - | - | - |
19 | R Wilm RO Ryder Wilm RO | F | 6' | 190 | Right | - |
20 | S Scheidt RO Sawyer Scheidt RO | F | 5' 8 | 150 | Left | - |
21 | C Arcand-Vandale RO Cash Arcand-Vandale RO | F | 6' 1 | 171 | Left | Saskatoon |
22 | S Lukenchuk Sam Lukenchuk | D | 6' | 175 | Left | - |
23 | K Volk Kohen Volk | D | 5' 10 | 170 | Right | - |
24 | B Becker RO RE AF Bronx Becker RO RE AF | - | - | - | - | - |
24 | E Moore RO RE AF Easton Moore RO RE AF | - | - | - | - | - |
26 | B Friesen RO RE AF Beckett Friesen RO RE AF | - | - | - | - | - |
26 | D Larmer RO RE AF Deklin Larmer RO RE AF | - | - | - | - | - |
26 | B Larsen RO RE AF Bryden Larsen RO RE AF | D | - | - | - | - |
27 | M Anderson RO Millar Anderson RO | F | 6' | 160 | Right | - |
28 | N Coquet RO Nash Coquet RO | F | 5' 10 | 160 | Left | - |
29 | C Kay RO Charlie Kay RO | F | 6' 1 | 165 | Left | - |
30 | N Goodwin Nick Goodwin | G | 6' | 185 | Left | - |
31 | A Price RO Addy Price RO | G | 5' 11 | 135 | - | - |
- | C Marciniuk RO RE AF Cody Marciniuk RO RE AF | G | - | - | - | - |
- | B Mercier RO RE AF Blake Mercier RO RE AF | G | 5'11 | 145 | Left | Saskatoon |
- | Q McCannell RO RE AF Quinn McCannell RO RE AF | - | - | - | - | - |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: