Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
September 17th, 2024
7:45PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 1 | 2 | 0 | 3 |
Saskatoon Contacts CONT | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 38 (11-15-12) | 0/4 | 4 |
Saskatoon Contacts CONT | 33 (10-14-9) | 0/2 | 8 |
Nick Goodwin #30 - Saskatoon Contacts SAS |
1 | |
Trey Markus #17 - Warman Wildcats WAR |
2 |
|
#15
Sam Failler (1) Declan Borthwick |
9:34 WAR 1, CONT 0 |
|
#29
Dade Wotherspoon (1) Trey Markus, Hudson Brehaut |
5:29 WAR 2, CONT 0 |
|
#17
Trey Markus (1) Hudson Brehaut, Jack Lavallee |
1:52 WAR 3, CONT 0 |
|
#7
Matt Henkelman (1) Barret Berger, Nash Coquet |
17:06 WAR 3, CONT 1 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 12:32 |
|
#17
Trey Markus Warman Wildcats WAR |
Tripping 2 MinutesMins. 19:27 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Interference 2 MinutesMins. 15:44 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Interference 2 MinutesMins. 10:34 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Slashing 2 MinutesMins. 11:47 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Holding 2 MinutesMins. 7:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Borthwick Declan Borthwick | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Sawatzky Cooper Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 1 | 1 | 2 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Appleby Jacob Appleby | - | - | 0 | - | 0:00 | 0 |
31 | S. Gutenberg ST W Seth Gutenberg ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 1 | 0 | 1 | E | 0 | 4 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 0 | 0 | E | 0 | 2 |
11 | O. Chapman Owen Chapman | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST L Nick Goodwin ST L | 38 | 3 | 35 | .921 | 57:43 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gabriel Beaulieu |
Referee: | Justin Primeau |
Linesman: | Carson Field |
Linesman: | Mitchell Muller |
Scorekeeper: | Gerard Muyres |
Scorekeeper: | Gerard Muyres |
Timekeeper: | Drew Britz |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: