Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
February 1st, 2025
7:30PM
FINAL
/SO
Innovationplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Saskatoon Contacts CONT | 0 | 0 | 1 | 0 | 0 | 1 |
Swift Current Legionnaires SC | 0 | 1 | 0 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 34 (13-11-8-2) | 0/4 | 12 |
Swift Current Legionnaires SC | 38 (6-14-12-6) | 1/6 | 8 |
Berney Weston #71 - Swift Current Legionnaires SWI |
1 | |
Nick Goodwin #30 - Saskatoon Contacts SAS |
2 |
No Scoring |
|
#17
Triston Mitchell-Mcelhone (5) Will Kirwan, Keegan Nash |
PPG 13:04 CONT 0, SC 1 |
|
#10
Kayden Stroeder (20) Logan Hynd |
1:26 CONT 1, SC 1 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 1:12 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 15:23 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 13:19 |
|
#16
Jake Evans Saskatoon Contacts CONT |
Holding 2 MinutesMins. 8:47 |
|
#14
Barret Berger Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 4:32 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Holding 2 MinutesMins. 2:45 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 8:01 |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Slashing 2 MinutesMins. 7:00 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Holding 2 MinutesMins. 4:31 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Unsportsmanlike conduct 2 MinutesMins. 1:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 1 | 0 | 1 | E | 0 | 4 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Hynd Logan Hynd | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST OTL Nick Goodwin ST OTL | 40 | 1 | 39 | .975 | 65:00 | 0 |
31 | A. Price Addy Price | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 1 | 0 | 1 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 4 |
24 | J. Penley Jacob Penley | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
71 | B. Weston ST W Berney Weston ST W | 38 | 1 | 37 | .974 | 65:00 | 0 |
1 | C. Mitchell Cade Mitchell | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 214 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Rod Bauck |
Linesman: | Ty Switzer |
Linesman: | Dane Williams |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: