Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
November 13th, 2024
7:00PM
FINAL
Art Hauser Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 0 | 1 | 1 | 2 |
Prince Albert Mintos PA | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 33 (4-9-20) | 1/3 | 0 |
Prince Albert Mintos PA | 23 (10-9-4) | 0/0 | 6 |
Carter Bergen #27 - Prince Albert Mintos PRI |
1 | |
Benett Leibel #3 - Saskatoon Contacts SAS |
2 |
|
#10
Landin Frank (7) Liam Myhre, Connor Howe |
8:40 CONT 0, PA 1 |
|
#9
Connor Howe (12) Carter Bergen, William Chabot |
6:33 CONT 0, PA 2 |
|
#11
Hazen Larson (1) Simon Garchinski |
16:12 CONT 0, PA 3 |
|
#27
Carter Bergen (8) William Chabot |
8:50 CONT 0, PA 4 |
|
#3
Benett Leibel (2) Owen Chapman, Jake Evans |
PPG 7:22 CONT 1, PA 4 |
|
#3
Benett Leibel (3) Owen Chapman |
18:57 CONT 2, PA 4 |
|
#17
Kelan Simmonds (7) William Chabot, Lincoln Rogers |
EN 0:36 CONT 2, PA 5 |
No Penalties |
|
#15
Carter Cole Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 8:38 |
|
#2
Luke Senick Prince Albert Mintos PA |
Tripping 2 MinutesMins. 12:04 |
|
#23
Parker Livingstone Prince Albert Mintos PA |
Interference 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Glover Owen Glover | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Leibel Benett Leibel | 2 | 0 | 2 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin Nick Goodwin | - | - | 0 | - | 0:00 | 0 |
31 | A. Price ST L Addy Price ST L | 23 | 4 | 19 | .826 | 58:36 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Myhre Liam Myhre | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Frank Landin Frank | 1 | 0 | 1 | E | 0 | 0 |
11 | H. Larson Hazen Larson | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Garchinski Simon Garchinski | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 1 | 1 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 3 | 3 | E | 0 | 0 |
23 | P. Livingstone Parker Livingstone | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST W Jayden Blanchette ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
Game Number: | 147 |
Attendance: | - |
Referee: | Tyler Semchyshen |
Referee: | Connor Dueck |
Linesman: | Garret Fischer |
Linesman: | Chase Skene |
Scorekeeper: | Ron Wildey |
Scorekeeper: | Phil Bourque |
Timekeeper: | Robin Wildey |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: