Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
December 7th, 2024
3:00PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tisdale Trojans TIS | 0 | 2 | 0 | 2 |
Saskatoon Contacts CONT | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 42 (16-20-6) | 1/3 | 6 |
Saskatoon Contacts CONT | 27 (10-6-11) | 0/3 | 6 |
Addy Price #31 - Saskatoon Contacts SAS |
1 | |
Wyatt Fleishhacker #1 - Tisdale Trojans TIS |
2 |
No Scoring |
|
#4
Wyatt Jordan (2) Ramy Borowsky, Carter Corbett |
7:17 TIS 1, CONT 0 |
|
#24
Preston Hoppe (3) Cooper Atkinson, Parker Salisbury |
PPG 5:05 TIS 2, CONT 0 |
No Scoring |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 11:04 |
|
#6
Ramy Borowsky Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 6:20 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Unsportsmanlike conduct 2 MinutesMins. 5:06 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 0:41 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 6:31 |
|
#13
Taren Erhardt Tisdale Trojans TIS |
Hooking 2 MinutesMins. 4:39 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 1 | 1 | E | 0 | 2 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Corbett Carter Corbett | 0 | 1 | 1 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 1 | 0 | 1 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST W Wyatt Fleishhacker ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 0 | 0 | E | 0 | 2 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin Nick Goodwin | - | - | 0 | - | 0:00 | 0 |
31 | A. Price ST L Addy Price ST L | 42 | 2 | 40 | .952 | 58:15 | 0 |
Game Number: | 129 |
Attendance: | - |
Referee: | Nic Misskey |
Referee: | Kate Sauser |
Linesman: | Russell Quinn |
Linesman: | Mitchell Muller |
Scorekeeper: | Drew Britz |
Scorekeeper: | Drew Britz |
Timekeeper: | Tyler Scheidt |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: