Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
December 6th, 2024
7:00PM
FINAL
/SO
Merlis Belsher Place
Team | 1 | 2 | 3 | OT2 | SO | Total |
---|---|---|---|---|---|---|
Tisdale Trojans TIS | 0 | 2 | 2 | 0 | 1 | 5 |
Saskatoon Contacts CONT | 2 | 2 | 0 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 35 (9-8-11-7) | 0/3 | 6 |
Saskatoon Contacts CONT | 44 (15-17-9-3) | 1/3 | 6 |
Kohen Volk #23 - Saskatoon Contacts SAS |
1 | |
Taren Erhardt #22 - Tisdale Trojans TIS |
2 |
|
#10
Kayden Stroeder (17) Nash Coquet, Jake Evans |
5:39 TIS 0, CONT 1 |
|
#16
Jake Evans (9) Kayden Stroeder, Davey Fisher |
3:05 TIS 0, CONT 2 |
|
#23
Kohen Volk (2) Sawyer Scheidt, Hudson Postnikoff |
17:26 TIS 0, CONT 3 |
|
#13
Taren Erhardt (1) Eric Han, Justin Whitrow |
2:26 TIS 1, CONT 3 |
|
#23
Kohen Volk (3) Kayden Stroeder, Jake Evans |
PPG 1:13 TIS 1, CONT 4 |
|
#19
Pryce Thiessen (14) Sean Shiels, Cooper Atkinson |
0:20 TIS 2, CONT 4 |
|
#9
Eric Han (11) Justin Whitrow, Wyatt Jordan |
19:34 TIS 3, CONT 4 |
|
#6
Ramy Borowsky (2) Unassisted |
SHG 12:03 TIS 4, CONT 4 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 8:46 |
|
#19
Ryder Wilm Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 16:00 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Interference 2 MinutesMins. 9:49 |
|
#14
Barret Berger Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 3:53 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 1:56 |
|
#16
William Brewer Tisdale Trojans TIS |
Boarding 2 MinutesMins. 12:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 1 | 0 | 1 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 1 | 1 | E | 0 | 0 |
9 | E. Han Eric Han | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 2 | 2 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST W Jackson Dunn ST W | 44 | 4 | 40 | .909 | 70:00 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 1 | 2 | 3 | E | 0 | 0 |
12 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 1 | 2 | 3 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Scheidt Sawyer Scheidt | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 2 | 0 | 2 | E | 0 | 0 |
24 | E. Moore Easton Moore | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST OTL Nick Goodwin ST OTL | 35 | 5 | 30 | .857 | 70:00 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
Game Number: | 128 |
Attendance: | - |
Referee: | Mark Kawchuk |
Referee: | Justin Primeau |
Linesman: | Jennifer Busby |
Linesman: | Geoffrey Carter |
Scorekeeper: | Drew Britz |
Scorekeeper: | Drew Britz |
Timekeeper: | Tyler Scheidt |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: