Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
November 27th, 2024
7:00PM
FINAL
/OT
Art Hauser Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Contacts CONT | 0 | 2 | 0 | 0 | 2 |
Prince Albert Mintos PA | 0 | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 34 (13-12-6-3) | 1/6 | 16 |
Prince Albert Mintos PA | 34 (8-7-14-5) | 0/5 | 16 |
Joshua Henry #33 - Prince Albert Mintos PRI |
1 | |
Samuel Wardell #15 - Saskatoon Contacts SAS |
2 |
No Scoring |
|
#10
Kayden Stroeder (15) Jake Evans, Davey Fisher |
11:03 CONT 1, PA 0 |
|
#15
Samuel Wardell (5) Barret Berger, Sam Lukenchuk |
PPG 8:08 CONT 2, PA 0 |
|
#27
Carter Bergen (9) Austin Root, Joshua Henry |
17:32 CONT 2, PA 1 |
|
#27
Carter Bergen (10) Unassisted |
0:08 CONT 2, PA 2 |
|
#21
Brock Kolibab (8) Kanyan Unger, Liam Myhre |
1:26 CONT 2, PA 3 |
|
#2
Luke Senick Prince Albert Mintos PA |
Tripping 2 MinutesMins. 18:54 |
|
#10
Landin Frank Prince Albert Mintos PA |
Roughing 2 MinutesMins. 3:22 |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 3:22 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Roughing 2 MinutesMins. 16:20 |
|
#24
Austin Root Prince Albert Mintos PA |
Roughing 2 MinutesMins. 16:20 |
|
#27
Millar Anderson Saskatoon Contacts CONT |
Interference 2 MinutesMins. 16:20 |
|
#19
Ryder Wilm Saskatoon Contacts CONT |
Head Contact 4 MinutesMins. 16:20 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Boarding 2 MinutesMins. 10:02 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Charging 2 MinutesMins. 3:22 |
|
#10
Landin Frank Prince Albert Mintos PA |
Tripping 2 MinutesMins. 2:48 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Goaltender interference 2 MinutesMins. 1:19 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 14:58 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Charging 2 MinutesMins. 13:54 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Kneeing 4 MinutesMins. 11:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 4 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 2 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST OTL Nick Goodwin ST OTL | 34 | 3 | 31 | .912 | 63:34 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Myhre Liam Myhre | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 4 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Kolibab Brock Kolibab | 1 | 0 | 1 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 1 | 1 | E | 0 | 2 |
27 | C. Bergen Carter Bergen | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST W Joshua Henry ST W | 34 | 2 | 32 | .941 | 62:39 | 0 |
Game Number: | 109 |
Attendance: | - |
Referee: | Kurtis Peifer |
Referee: | Tyler Semchyshen |
Linesman: | Griffin Johns |
Linesman: | Lucas Boechler |
Scorekeeper: | Phil Bourque |
Scorekeeper: | Phil Bourque |
Timekeeper: | Ron Wildey |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: