Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
October 18th, 2024
8:00PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 2 | 0 | 2 | 4 |
Warman Wildcats WAR | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 34 (14-10-10) | 0/6 | 12 |
Warman Wildcats WAR | 44 (14-16-14) | 1/4 | 12 |
Sam Failler #15 - Warman Wildcats WAR |
1 | |
Hudson Postnikoff #13 - Saskatoon Contacts SAS |
2 |
|
#17
Trey Markus (2) Dylan Danyluk, Hudson Brehaut |
14:22 CONT 0, WAR 1 |
|
#6
Jack Lavallee (1) Koston Baliski, Calder Hamilton |
11:58 CONT 0, WAR 2 |
|
#19
Ty Dauvin (5) Calder Hamilton, Cameron Jacobson |
PPG 10:18 CONT 0, WAR 3 |
|
#21
Cash Arcand-Vandale (1) Barret Berger, Kohen Volk |
7:05 CONT 1, WAR 3 |
|
#22
Sam Lukenchuk (1) Kohen Volk, Ryder Wilm |
4:22 CONT 2, WAR 3 |
No Scoring |
|
#11
Kaleb Dewar (1) Jack Lavallee |
SHG 19:26 CONT 2, WAR 4 |
|
#16
Jake Evans (4) Sawyer Scheidt, Charlie Kay |
15:29 CONT 3, WAR 4 |
|
#13
Hudson Postnikoff (1) Owen Chapman, Kayden Stroeder |
14:19 CONT 4, WAR 4 |
|
#15
Sam Failler (2) Declan Borthwick, Dade Wotherspoon |
3:55 CONT 4, WAR 5 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Hooking 2 MinutesMins. 18:10 |
|
#3
Benett Leibel Saskatoon Contacts CONT |
Interference 2 MinutesMins. 11:29 |
|
#11
Owen Chapman Saskatoon Contacts CONT |
Boarding 2 MinutesMins. 3:28 |
|
#22
Sam Lukenchuk Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 19:29 |
|
#11
Owen Chapman Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 17:21 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Interference 2 MinutesMins. 15:53 |
|
#19
Ty Dauvin Warman Wildcats WAR |
Hooking 2 MinutesMins. 13:50 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Head Contact 2 MinutesMins. 10:50 |
|
#8
Davey Fisher Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 5:56 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Tripping 2 MinutesMins. 0:52 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 7:29 |
|
#17
Trey Markus Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 7:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Stroeder Kayden Stroeder | 0 | 1 | 1 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 0 | 1 | 1 | E | 0 | 4 |
13 | H. Postnikoff Hudson Postnikoff | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 1 | 0 | 1 | E | 0 | 2 |
23 | K. Volk Kohen Volk | 0 | 2 | 2 | E | 0 | 2 |
25 | L. Hynd Logan Hynd | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | +1 | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST Nick Goodwin ST | 7 | 2 | 5 | .714 | 8:02 | 0 |
31 | A. Price Addy Price | 37 | 3 | 34 | .919 | 51:16 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 2 | 2 | E | 0 | 4 |
6 | J. Lavallee Jack Lavallee | 1 | 1 | 2 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 1 | 0 | 1 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 1 | 0 | 1 | E | 0 | 2 |
22 | H. Brehaut Hudson Brehaut | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Appleby ST W Jacob Appleby ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
Game Number: | 41 |
Attendance: | - |
Referee: | Cameron Zamonsky |
Referee: | Nik Hrapchak |
Linesman: | Owen Watson |
Linesman: | Jaxen Dusener |
Scorekeeper: | Brayden McLean |
Scorekeeper: | Brayden McLean |
Timekeeper: | Rob Obrigewitch |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: