Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
September 28th, 2024
7:00PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 2 | 2 | 0 | 4 |
Saskatoon Contacts CONT | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 28 (14-7-7) | 0/3 | 18 |
Saskatoon Contacts CONT | 44 (16-11-17) | 2/9 | 6 |
Kayden Stroeder #10 - Saskatoon Contacts SAS |
1 | |
Carter Hudyma #12 - Notre Dame Hounds NOT |
2 |
|
#19
Ryder Gilroy (1) Carter Hudyma |
17:17 NDH 1, CONT 0 |
|
#16
Jake Evans (1) Kayden Stroeder, Barret Berger |
15:50 NDH 1, CONT 1 |
|
#28
Nash Coquet (1) Charlie Kay, Owen Glover |
12:10 NDH 1, CONT 2 |
|
#22
Ayden Pimm (1) Jakob Boekelder, Rory Dewar |
11:19 NDH 2, CONT 2 |
|
#10
Kayden Stroeder (1) Cash Arcand-Vandale |
3:32 NDH 2, CONT 3 |
|
#11
Ryan Kowalsky (1) Chance Regush, Carter Hudyma |
19:46 NDH 3, CONT 3 |
|
#8
Davey Fisher (1) Owen Chapman, Kayden Stroeder |
PPG 16:49 NDH 3, CONT 4 |
|
#12
Carter Hudyma (1) Ryken Arran, Ryan Kowalsky |
11:54 NDH 4, CONT 4 |
|
#10
Kayden Stroeder (2) Jake Evans, Barret Berger |
PPG 10:55 NDH 4, CONT 5 |
|
#20
Sawyer Scheidt (1) Owen Chapman, Millar Anderson |
7:19 NDH 4, CONT 6 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 15:00 |
|
#14
Barret Berger Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 2:03 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Interference 2 MinutesMins. 18:48 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 10:52 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Charging 2 MinutesMins. 5:24 |
|
#16
Jake Evans Saskatoon Contacts CONT |
Interference 2 MinutesMins. 0:52 |
|
#14
Barret Berger Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 19:34 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 18:02 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 17:11 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Unsportsmanlike conduct 2 MinutesMins. 12:44 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Interference 2 MinutesMins. 10:39 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 2:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Livingston Cale Livingston | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 2 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 1 | 1 | E | 0 | 2 |
11 | R. Kowalsky Ryan Kowalsky | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 1 | 2 | 3 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 4 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Gilroy Ryder Gilroy | 1 | 0 | 1 | E | 0 | 2 |
21 | R. Dewar Rory Dewar | 0 | 1 | 1 | E | 0 | 2 |
22 | A. Pimm Ayden Pimm | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester Sam Koester | - | - | 0 | - | 0:00 | 0 |
1 | S. Wawryk ST L Steven Wawryk ST L | 44 | 6 | 38 | .864 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Glover Owen Glover | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 2 | 2 | 4 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 0 | 2 | 2 | -1 | 0 | 0 |
12 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 2 | 2 | E | 0 | 4 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 1 | 1 | 2 | E | 0 | 2 |
20 | S. Scheidt Sawyer Scheidt | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Moore Easton Moore | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 1 | 0 | 1 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST W Nick Goodwin ST W | 28 | 4 | 24 | .857 | 60:00 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Dalton VanDernegt |
Referee: | Dawson Holm |
Linesman: | Owen Watson |
Linesman: | Logan Lalond |
Scorekeeper: | Drew Britz |
Scorekeeper: | Drew Britz |
Timekeeper: | Drew Britz |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: