Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
September 25th, 2024
7:00PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 2 | 0 | 2 | 4 |
Warman Wildcats WAR | 1 | 1 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 29 (14-8-7) | 1/4 | 8 |
Warman Wildcats WAR | 32 (10-11-11) | 1/4 | 10 |
Dylan Danyluk #9 - Warman Wildcats WAR |
1 | |
Kayden Stroeder #10 - Saskatoon Contacts SAS |
2 |
|
#16
Jake Evans (1) Kayden Stroeder, Barret Berger |
17:21 CONT 1, WAR 0 |
|
#8
Davey Fisher (1) Cash Arcand-Vandale, Kayden Stroeder |
PPG 12:47 CONT 2, WAR 0 |
|
#6
Jack Lavallee (1) Walker Bergen, Sam Failler |
12:02 CONT 2, WAR 1 |
|
#7
Koston Baliski (2) Dylan Danyluk, Ty Dauvin |
15:15 CONT 2, WAR 2 |
|
#10
Kayden Stroeder (1) Jake Evans |
18:37 CONT 3, WAR 2 |
|
#19
Ty Dauvin (1) Trey Markus, Dylan Danyluk |
PPG 12:41 CONT 3, WAR 3 |
|
#21
Cash Arcand-Vandale (2) Unassisted |
9:44 CONT 4, WAR 3 |
|
#29
Dade Wotherspoon (2) Trey Markus, Nash Curniski |
9:10 CONT 4, WAR 4 |
|
#19
Ty Dauvin (2) Dylan Danyluk, Wesley Black |
2:10 CONT 4, WAR 5 |
|
#6
Jack Lavallee (2) Declan Borthwick |
1:06 CONT 4, WAR 6 |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Slashing 2 MinutesMins. 16:44 |
|
#17
Trey Markus Warman Wildcats WAR |
Interference 2 MinutesMins. 13:35 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Head Contact 4 MinutesMins. 7:53 |
|
#4
Logan Hynd Saskatoon Contacts CONT |
Interference 2 MinutesMins. 1:26 |
|
#15
Sam Failler Warman Wildcats WAR |
Tripping 2 MinutesMins. 18:47 |
|
#24
Easton Moore Saskatoon Contacts CONT |
Too many men on the ice 2 MinutesMins. 1:48 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 12:55 |
|
#7
Koston Baliski Warman Wildcats WAR |
Boarding 2 MinutesMins. 8:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Glover Owen Glover | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hynd Logan Hynd | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 1 | 2 | 3 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 1 | 1 | 2 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Moore Easton Moore | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST L Nick Goodwin ST L | 32 | 5 | 27 | .844 | 58:16 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 2 | 0 | 2 | E | 0 | 4 |
7 | K. Baliski Koston Baliski | 1 | 0 | 1 | E | 0 | 2 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 3 | 3 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Vedress Colton Vedress | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 1 | 1 | E | 0 | 2 |
16 | W. Bergen Walker Bergen | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 2 | 2 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 2 | 1 | 3 | E | 0 | 0 |
21 | C. Harrison Cruz Harrison | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Appleby ST W Jacob Appleby ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | - |
Referee: | Jordan Frey |
Referee: | Dalton Van Der Nest |
Linesman: | Sawyer Harasymchuk |
Linesman: | Jagger Bitz |
Scorekeeper: | Kevin Reimer |
Scorekeeper: | Kevin Reimer |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: