Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
#17 NIGEL BOEHM
POS: D | HT: 6' 1 | WT: 180 RE
Team | Saskatoon Contacts |
Hometown | - |
Shoots | Left |
- Released to play WHL (Brandon Wheat Kings) on Thursday December 19, 2024
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Saskatoon ContactsCONT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Saskatoon ContactsCONT | 41 | 0 | 5 | 5 | 0.1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 36 |
Totals | 41 | 0 | 5 | 5 | 0.1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 36 |
Contact Information
Saskatoon Contacts
Merlis Belsher Place
2010 College Drive
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: