Player | Points |
---|---|
T Sobry | 29 |
R Buckberger | 29 |
B Nienaber | 26 |
S Chestolowski | 25 |
M Tastad | 25 |
T Phipps | 23 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 39 | 30 | 7 | 0 | 2 | 62 |
Pat Canadi.. | 36 | 26 | 6 | 0 | 4 | 56 |
Legionnair.. | 36 | 23 | 10 | 0 | 3 | 49 |
Contacts | 35 | 22 | 11 | 0 | 2 | 46 |
Hounds | 33 | 20 | 9 | 0 | 4 | 44 |
Wildcats | 35 | 20 | 12 | 0 | 3 | 43 |
Winmar War.. | 36 | 16 | 16 | 0 | 4 | 36 |
Mintos | 33 | 14 | 16 | 0 | 3 | 31 |
Maulers | 34 | 13 | 18 | 0 | 3 | 29 |
Trojans | 36 | 10 | 23 | 0 | 3 | 23 |
Bears | 33 | 8 | 20 | 0 | 5 | 21 |
Stars | 34 | 8 | 23 | 0 | 3 | 19 |
Contact Information
Saskatoon Contacts
254 Laycoe Crescent
Saskatoon, Saskatchewan
S7S 1H5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: